<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dorks And Losers &#187; Basketball</title>
	<atom:link href="http://www.dorksandlosers.com/tag/basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dorksandlosers.com</link>
	<description>Version 4.0</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:13:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Monta Ellis Shoots From Behind The Backboard</title>
		<link>http://www.dorksandlosers.com/2010/02/05/monta-ellis-shoots-from-behind-the-backboard/</link>
		<comments>http://www.dorksandlosers.com/2010/02/05/monta-ellis-shoots-from-behind-the-backboard/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 08:18:48 +0000</pubDate>
		<dc:creator>Tan The Man</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Monta Ellis]]></category>

		<guid isPermaLink="false">http://www.dorksandlosers.com/?p=4409</guid>
		<description><![CDATA[Golden State Warriors guard Monta Ellis <a href="http://sports.yahoo.com/nba/blog/ball_dont_lie/post/Video-Monta-Ellis-goes-over-the-backboard?urn=nba,217619">hits a jumper</a> from behind the backboard. And yes, it's harder than it looks.]]></description>
			<content:encoded><![CDATA[<p>Golden State Warriors guard Monta Ellis <a href="http://sports.yahoo.com/nba/blog/ball_dont_lie/post/Video-Monta-Ellis-goes-over-the-backboard?urn=nba,217619">hits a jumper</a> from behind the backboard. And yes, it’s harder than it looks.</p>
<div><object width="576" height="324"><param name="movie" value="http://d.yimg.com/m/up/ypp/sports/player.swf"></param><param name="flashVars" value="vid=17975348&#038;shareUrl=http%3A//sports.yahoo.com/video/player/nba/NBA_Promotions/17975348&#038;"></param><param name="allowfullscreen" value="true"></param><param name="wmode" value="transparent"></param><embed width="576" height="324" allowFullScreen="true" src="http://d.yimg.com/m/up/ypp/sports/player.swf" type="application/x-shockwave-flash" flashvars="vid=17975348&#038;shareUrl=http%3A//sports.yahoo.com/video/player/nba/NBA_Promotions/17975348&#038;"></embed></object></div>
<img src="http://www.dorksandlosers.com/?ak_action=api_record_view&id=4409&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dorksandlosers.com/2010/02/05/monta-ellis-shoots-from-behind-the-backboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Paul Wows Jason Terry</title>
		<link>http://www.dorksandlosers.com/2009/03/06/chris-paul-wows-jason-terry/</link>
		<comments>http://www.dorksandlosers.com/2009/03/06/chris-paul-wows-jason-terry/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 04:42:00 +0000</pubDate>
		<dc:creator>Tan The Man</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Jason Terry]]></category>

		<guid isPermaLink="false">http://www.dorksandlosers.com/?p=2462</guid>
		<description><![CDATA[Chris Paul Wows Jason Terry...]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/tBaUYCEI2Zg&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/tBaUYCEI2Zg&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><a href=http://sports.yahoo.com/nba/players/3930>Chris Paul</a>, you rock…</p>
<img src="http://www.dorksandlosers.com/?ak_action=api_record_view&id=2462&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dorksandlosers.com/2009/03/06/chris-paul-wows-jason-terry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is A ‘Crab Dribble’?</title>
		<link>http://www.dorksandlosers.com/2009/01/05/what-is-a-crab-dribble/</link>
		<comments>http://www.dorksandlosers.com/2009/01/05/what-is-a-crab-dribble/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:38:01 +0000</pubDate>
		<dc:creator>Tan The Man</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Caron Butler]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Crab Dribble]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://www.dorksandlosers.com/?p=1603</guid>
		<description><![CDATA[LeBron James says a crab dribble "is a hesitation dribble, and then two steps.”]]></description>
			<content:encoded><![CDATA[<p>Caron Butler <a href=http://sports.yahoo.com/nba/news;_ylt=AtKjsJ8KbQK4qAo4WSr2uSe8vLYF?slug=ap-lebronscrabdribble&#038;prov=ap&#038;type=lgns>defines</a> a ‘crab dribble’ as “is when you, uh, travel. That’s the hottest thing on the market right now.” </p>
<p>The Washington Wizards forward’s take on it is much different from the apparent inventor Cleveland Cavaliers superstar LeBron James’ view of it. It “is a hesitation dribble, and then two steps.”</p>
<p>See video below:</p>
<p><center><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/hhv101bx9u0&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hhv101bx9u0&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></center></p>
<img src="http://www.dorksandlosers.com/?ak_action=api_record_view&id=1603&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dorksandlosers.com/2009/01/05/what-is-a-crab-dribble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote On Luc Richard Mbah a Moute</title>
		<link>http://www.dorksandlosers.com/2008/07/16/quote-on-luc-richard-mbah-a-moute/</link>
		<comments>http://www.dorksandlosers.com/2008/07/16/quote-on-luc-richard-mbah-a-moute/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 03:54:17 +0000</pubDate>
		<dc:creator>Tan The Man</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Luc Richard Mbah a Moute]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Ron Artest]]></category>

		<guid isPermaLink="false">http://www.dorksandlosers.com/?p=978</guid>
		<description><![CDATA["Ron Artest without the crazy." -- A scout's description of Milwaukee Bucks' 2008 second-round draft choice Richard Mbah a Moute [<i>The Sporting News</i> 7/7/08 (pg. 19)]]]></description>
			<content:encoded><![CDATA[<p>“Ron Artest without the crazy.” — A scout’s description of Milwaukee Bucks’ 2008 second-round draft choice Richard Mbah a Moute [<i>The Sporting News</i> 7/7/08 (pg. 19)]</p>
<img src="http://www.dorksandlosers.com/?ak_action=api_record_view&id=978&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dorksandlosers.com/2008/07/16/quote-on-luc-richard-mbah-a-moute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unless He’s Shaq, Never Draft An NBA Center #1</title>
		<link>http://www.dorksandlosers.com/2007/09/20/unless-he%e2%80%99s-shaq-never-draft-an-nba-center-1/</link>
		<comments>http://www.dorksandlosers.com/2007/09/20/unless-he%e2%80%99s-shaq-never-draft-an-nba-center-1/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 03:52:41 +0000</pubDate>
		<dc:creator>Tan The Man</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Greg Oden]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Shaquille O'Neal]]></category>
		<category><![CDATA[Tim Duncan]]></category>

		<guid isPermaLink="false">http://www.dorksandlosers.com/2007/09/20/unless-he%e2%80%99s-shaq-never-draft-an-nba-center-1/</guid>
		<description><![CDATA[Once and for all, hopefully this whole draft debacle with Greg Oden ends the NBA's recent obsession with big men. There will always be tall men playing in the league, but looking for the next Dirk Nowitzki is a lost cause. ]]></description>
			<content:encoded><![CDATA[<p>Once and for all, hopefully this whole draft debacle with Greg Oden ends the NBA’s recent obsession with big men. There will always be tall men playing in the league, but looking for the next Dirk Nowitzki is a lost cause. </p>
<p>Despite <a href="http://www.hoopshype.com/bloggers/blazers.htm">all</a> of the <a href="http://sports.yahoo.com/nba/news;_ylt=AqYNzHK8oGP086jUrgw5CJm8vLYF?slug=aw-redflags091307&#038;prov=yhoo&#038;type=lgns">warning</a> <a href="http://www.gregoden.com/gregoden071207.php">signs</a> against drafting Greg Oden, the Portland Trail Blazers went ahead on June 28, 2007 and picked him anyway. Why? Apparently, his being a center proved too valuable too pass up.</p>
<p>I don’t know a single person who doesn’t salivate whenever the seven-foot “Blonde Bomber” (Dirk Nowitzki) swishes a three-pointer, but you’ve got realize that he’s as rare as they come. Taking away basketball god Tim Duncan out of the equation since he’s a mixture of center and power forward goodness, the last dominant center of the last fifteen years is Shaquille O’Neal. </p>
<p>NBA executives have gotten spoiled after Shaq was drafted in 1992 and subsequently dominated the paint. Shaq is that rare breed that has reinvented what a center should be: an overpowering dunk machine. Looking at the last few drafts, the only player that has found success as a true center is Yao Ming with his career points and rebounds per game averages of 18.5 and 8.9. I’m not even looking at Phoenix Suns star Amare Stoudemire since he mixes positions a la Duncan, and we’ll sweep the Detroit Darko experiment under the rug.</p>
<p>The reality is the game has sped up, and point guards and playmakers like Steve Nash and Jason Kidd have much more impacts on their teams than a tall guy constantly shifting in and out of the paint. Look at what LeBron James has done for the Cleveland Cavaliers or Dwyane Wade for the Miami Heat (especially when Shaq retires) or Carmelo Anthony for the Denver Nuggets. What has 2005 first overall pick Andrew Bogut done for the Milwaukee Bucks? How long has it taken the Los Angeles Clippers to recover from drafting Michael Olowokandi?</p>
<p>In winning six titles for the Chicago Bulls, Michael Jordan should have proved that a dominant center wasn’t needed so much as an adequate one. Could any other team win a title with the likes of Will Perdue, Luc Longley, or Bill Wennington as their starting centers? Having Scottie Pippen by your side doesn’t hurt either, and I bet Shaq liked having Kobe Bryant by side all those years with the Lakers. But the fact remains Jordan was the Bulls and made everyone around him so much better.</p>
<p>Everything would be a moot point, however, if Kevin Durant disappoints for the Seattle Supersonics with either poor play or — god-forbid — an injury. The only person who would find solace in the combination of Oden’s injury and Durant’s uncertain rookie season is Danny Ainge. Whoever saw the telecast of the recent draft could see the moment that Ainge’s heart stopped when NBA commissioner David Stern read the Boston Celtics for the fifth overall pick. If the Celtics do find success sans Oden or Durant it would in spite of losing its statistically dominant top two picks to long odds and very bad luck.</p>
<p>If anything, that bad hand forced Ainge to make tough decisions to get the 2007–2008 season to mean something other than lots of drinking. With all of those past draft and trade mistakes, Ainge had a mandate for change, like New York Mets GM Omar Minaya <a href="http://www.associatedcontent.com/article/98423/a_case_for_omar_minaya_as_one_of_mlbs.html">had</a> the season after he idiotically traded away Scott Kazmir for walk-specialist Victor Zambrano and traded FOR Kris Benson in 2004. When New Yorkers made their feelings shown, Minaya swiftly signed Pedro Martinez and Carlos Beltran in 2005, and in 2006 got Carlos Delgado and reached game seven of the National League Championship Series.</p>
<p>Ainge made powerful trades too. His golden star was getting the best player available in Kevin Garnett to strengthen his already solid Paul Pierce-Ray Allen (whom he traded for earlier that year) duo. KG is tall, but a center he is not because of his mobility and versatility. Having a starting line-up of three all-stars can sure make you smile, but will he smile with his team in the playoffs?</p>
<p>Another moot point would be if Oden successfully recovers from the dreaded microfracture surgery. Stoudemire did it. Hell, John Stockton did it at age 35. Many <a href="http://sports.yahoo.com/nba/news?slug=acloudyprognosisaftermic&#038;prov=tsn&#038;type=lgns">others</a> were able to recover from it, although poor Penny Hardaway was never the same after having it on both knees. </p>
<p>Two things work in Oden’s favor when he finally plays an NBA game. One, he’s still only 19 with his youth being able to heal everything short of missing limbs. Two, he hasn’t played an NBA game so expectations would have to be scaled back dramatically and every analyst would call him a success if he gets more than a 10.0 PPG/5 RPG average that first year after the surgery.</p>
<p>While Sam Bowie <a href="http://blogcritics.org/archives/2007/09/15/180952.php">comparisons</a> might be premature, it helps my argument as to why you never draft a center over a playmaker. Also I’m choosing to ignore the fact that the Houston Rockets drafted Hakeem Olajuwon ahead of Bowie and Jordan because the team needed a center that year and “The Dream” was universally lauded as the best center of the draft. Plus, he led the team to back-to-back titles in 1994 and 1995. Either way, all eyes will be on Oden for the 2008–2009 season, and hopefully (for the team’s sake) not another Oden moment will be repeated. Although from a non-Blazer fan viewpoint, it’s a little comical to see the karma. With only a 5.3% chance at landing the first overall pick, Portland snatched it from both the Memphis Grizzles (25%) and the Celtics (19.9%) and has so far landed a dud. Ouch.</p>
<img src="http://www.dorksandlosers.com/?ak_action=api_record_view&id=743&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dorksandlosers.com/2007/09/20/unless-he%e2%80%99s-shaq-never-draft-an-nba-center-1/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NBA Draft Lottery 2007</title>
		<link>http://www.dorksandlosers.com/2007/05/23/nba-draft-lottery-2007/</link>
		<comments>http://www.dorksandlosers.com/2007/05/23/nba-draft-lottery-2007/#comments</comments>
		<pubDate>Wed, 23 May 2007 21:58:06 +0000</pubDate>
		<dc:creator>Tan The Man</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Draft Lottery]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.dorksandlosers.com/2007/05/23/nba-draft-lottery-2007/</guid>
		<description><![CDATA[Anyone who watched it last night saw the funniest thing ever when the Boston Celtics received the 5th pick from their statistical 2nd pick based on the team's record. I'd say at least three people in Boston had heart attacks.]]></description>
			<content:encoded><![CDATA[<p>Anyone who watched it last night saw the funniest thing ever when the Boston Celtics received the 5th pick from their statistical 2nd pick based on the team’s record. I’d say at least three people in Boston had heart attacks.</p>
<p>Also watched almost all of game 2 between the Spurs and Jazz. The Spurs outplayed the Jazz like you wouldn’t believe, and at one point completely dominated with a 22 point lead.</p>
<p>That Matt Harpring is pretty buff.</p>
<img src="http://www.dorksandlosers.com/?ak_action=api_record_view&id=592&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dorksandlosers.com/2007/05/23/nba-draft-lottery-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
